| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL10570, URIDINE-DIPHOSPHATASE ACTIVITY, AND PURINE RIBONUCLEOTIDE SALVAGE |
| Enrichment Score (ES) | 0.50928074 |
| Normalized Enrichment Score (NES) | 1.0798172 |
| Nominal p-value | 0.37386936 |
| FDR q-value | 0.6357495 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CANT1 | 348 | 1.808 | 0.1760 | Yes |
| 2 | ENTPD4 | 577 | 1.551 | 0.3309 | Yes |
| 3 | ENTPD3 | 1865 | 0.964 | 0.3636 | Yes |
| 4 | ADSL | 2646 | 0.789 | 0.4056 | Yes |
| 5 | ENTPD1 | 3078 | 0.720 | 0.4594 | Yes |
| 6 | ENPP1 | 4436 | 0.551 | 0.4436 | Yes |
| 7 | NT5E | 4916 | 0.506 | 0.4717 | Yes |
| 8 | GMPR | 6407 | 0.392 | 0.4314 | Yes |
| 9 | ENTPD8 | 6510 | 0.385 | 0.4673 | Yes |
| 10 | ENTPD5 | 6699 | 0.375 | 0.4974 | Yes |
| 11 | ADSS2 | 7159 | 0.346 | 0.5093 | Yes |
| 12 | AMPD1 | 8009 | 0.301 | 0.4947 | No |
| 13 | ENPP3 | 10365 | 0.204 | 0.3861 | No |
| 14 | AMPD2 | 10902 | 0.186 | 0.3765 | No |
| 15 | ADK | 11114 | 0.179 | 0.3842 | No |
| 16 | AMPD3 | 17235 | -0.000 | 0.0446 | No |
| 17 | ENTPD6 | 17869 | -0.000 | 0.0095 | No |
